Daily ZEC-USD closes by year: first close of the year, yearly high, yearly low.
| Year | Open | High | Low |
|---|---|---|---|
| 2017 | $262.00 | $675.55 | $237.88 |
| 2018 | $577.19 | $880.76 | $49.22 |
| 2019 | $59.75 | $114.22 | $26.95 |
| 2020 | $28.05 | $96.03 | $24.50 |
| 2021 | $56.79 | $318.92 | $56.79 |
| 2022 | $149.95 | $210.24 | $35.22 |
| 2023 | $37.19 | $50.10 | $24.04 |
| 2024 | $27.83 | $74.69 | $18.29 |
| 2025 | $58.11 | $698.43 | $29.23 |
| 2026 | $524.96 | $1190.12 | $197.39 |
All figures are daily closes from public market data; intraday extremes ran wider.